Medical Coder – Hourly | U . s . States | $16.72/hr |
Poster | U . s . States | $34,630 |
Placement Coordinator | U . s . States | $69,820 |
Coder – Hourly | U . s . States | $16.87/hr |
Nursing – Hourly | U . s . States | $17.91/hr |
IT Support Specialist | U . s . States | $38,901 |
Account Manager | U . s . States | $69,021 |
Admissions Director | U . s . States | $39,913 |
Administrative Assistant – Hourly | U . s . States | $14.34/hr |
Activities Coordinator – Hourly | U . s . States | $8.71/hr |
Human Sources | U . s . States | $60,280 |
Credentialing Coordinator | U . s . States | $33,321 |
Emergency Medicine Physician Assistant – Hourly | U . s . States | $46.39/hr |
Consultant-clinical Strategy | U . s . States | $55,005 |
Senior Consultant: Health Info Sys and Business Inte | U . s . States | $100,036 |
Resourse: https://glassdoor.com/Salary/