Cyclical consumer goods & services sector snapshot – nytimes.com

Cyclical Consumer Goods & Services Industries

Industries based on Thomson Reuters

Today’s
% change

5-day
% change

1-month
% change

1-year
% change

No. of
companies

Market cap.

Retail – Catalog & Internet Order +.81% –4.27% +3.12% +31.44% 6 439.3B
Home Furnishing +.44% +2.99% –1.20% +6.29% 36 122.8B
Broadcasting +.01% +4.24% +7.04% +26.28% 55 106.8B
Auto & Truck Manufacturers +.37% +.16% +3.91% +11.89% 27 89.8B
Footwear +1.25% +.52% +1.11% +8.23% 12 85.0B
Apparel & Accessories –0.61% –0.03% +2.16% –8.95% 60 80.5B
Restaurants +.33% –1.65% –3.03% +12.94% 84 67.4B
Leisure & Entertainment –0.41% +1.47% +5.69% +35.40% 57 55.7B
Entertainment Production +.32% +2.07% +3.30% +20.57% 59 53.7B
Retail – Discount Stores +.68% +3.58% +2.13% –12.61% 19 42.1B

Resourse: http://markets.on.nytimes.com/research/markets/usmarkets/

What Is Consumer Non Cyclical?