Best Players consumer goods companies

For additional up-to-date information, see the 2016 Best Players Consumer Goods Companies Report

Download the entire 2014 Best Players Consumer Goods Companies Report

The customer goods industry didn’t dissatisfy in 2013 using its great amount of spinoffs, acquisitions, name changes, public-to-private plays and the other way around, and new leadership appointments (or perhaps in P&G’s situation, a classic leadership appointment using the return of the.Grams. Lafley as Chief executive officer).

Probably the most memorable moments include H.J. Heinz’ acquisition by Berkshire Hathaway and 3G Capital Dole’s exit from worldwide packaged foods AB InBev’s $20 billion Grupo Modelo deal and who are able to your investment Hostess Brands/Twinkies saga.

CGT’s Best Players listing of openly traded consumer goods companies supplies a snapshot of organizations which are upping their growth games within this ever-altering market, that is saturated with steep competition for consumer (and retail customer) loyalty. What’s promising this season is the fact that revenue gains were up typically amongst persistent economic volatility. This proves the market is indeed relocating the best direction.

Rules & Guidelines

Rank: To check apples to apples, 2013 annual revenue or even the equivalent can be used to find out each company’s placement on top 100 list. At press time, not every companies had reported 2014 annual revenue, thus while using most up-to-date figures in some instances provides an apples to oranges comparison. All financial information was sourced from Hoover’s Corporation. or annual reports inside a couple of cases. Revenue for every clients are reported in countless U.S. dollars ($M). If your company reported revenue inside a currency apart from the U.S. dollar, and Hoover’s didn’t supply the U.S. dollar equivalent, then your figure was susceptible to live forex rates at press time (November 5, 2014). Year-over-year gains and losses are reported according to information in the aforementioned sources.

Inclusion: Because revenue for many private companies isn’t easily available, their email list only includes openly traded companies. Thus, well-known consumer goods companies, like Mars Corporation. or SC Manley, are absent in the rankings. It’s also important to note that just sales from consumer divisions are thought when ranking Pharmaceutical companies and choose Housewares/Appliances companies.

M&A: Generally, merger, acquisition or spin-off transactions that required devote 2013 and 2014, like Tyson Foods, Corporation.’s purchase of The Hillshire Brands Company, aren’t reflected out there. Deals that happened this year or earlier (for instance, Kraft Foods Corporation.’s broadly publicized split up into Mondelez Worldwide and Kraft Foods Group) are reflected within the ranking.

Rank Company 2013 Revenue $M 1-Year Growth
1 Nestl茅 SA $103,734 2.69%
2 The Procter & Gamble Company $84,167 .58%
3 Unilever PLC $68,550 1.07%
4 PepsiCo, Corporation. $66,415 1.41%
5 The Coca-Cola Company $46,854 (2.42%)
6 Imperial Tobacco Group $45,614 (2.42%)
7 Anheuser-Busch InBev SA $43,195 8.64%
8 LVMH Mo毛t Hennessy Lv $40,126 8.05%
9 JBS S.A. $39,316 6.43%
10 Mondelez Worldwide, Corporation. $35,299 .81%
11 Tyson Foods, Corporation. $34,374 3.29%
12 L’Oreal SA $31,630 6.55%
13 Philip Morris Worldwide, Corporation. $31,217 (.51%)
14 3M Company $30,871 3.23%
15 Danone $29,318 6.31%
16 Heineken N.V. $26,434 8.82%
17 Nike, Corporation. $25,313 4.68%
18 British American Tobacco PLC $25,161 2.54%
19 SABMiller PLC $23,213 6.26%
20 Henkel AG & Co. KGaA $22,514 3.19%
21 Japan Tobacco Corporation. $22,495 (9.88%)
22 Kirin Holdings Company, Limited $21,423 (15.82%)
23 Kimberly-Clark Corporation $21,152 .42%
24 Connected British Foods $20,636 4.12%
25 adidas AG $19,950 1.43%
26 Whirlpool Corporation $18,769 3.45%
27 Kraft Foods Group, Corporation. $18,218 (.66%)
28 General Mills, Corporation. $17,774 6.28%
29 Altria Group $17,663 .93%
30 Colgate-Palmolive Company $17,420 1.96%
31 Diageo PLC $17,387 3.35%
32 AB Electrolux $16,842 (.31%)
33 San Miguel Corporation $16,824 (.98%)
34 Reckitt Benckiser Group PLC $16,559 7.15%
35 Asahi Group Holdings, Limited. $16,289 (11.39%)
36 ConAgra Foods, Corporation. $15,491 14.39%
37 Kellogg Company $14,792 4.19%
38 Manley & Manley Consumer $14,697 1.70%
39 Qingdao Haier Co., Limited. $14,149 11.93%
40 Uni-President Enterprises Corp. $14,092 (4.01%)
41 Svenska Cellulosa AB SCA $13,736 4.70%
42 Grupo Bimbo, S.A.B. de C.V. $13,464 1.25%
43 Kering SA $13,420 4.30%
44 Smithfield Foods, Corporation. $13,221 .97%
45 BSH Bosch und Siemens Hausger盲te GmbH $13,092 7.20%
46 Compagnie Financi猫re Richemont SA $13,008 9.09%
47 BRF – Brasil Foods S.A. $12,917 (7.19%)
48 Kao Corporation $12,497 (15.44%)
49 Carlsberg A/S $12,279 3.11%
50 H. J. Heinz Company $11,529 (1.03%)
51 VF Corporation $11,420 4.96%
52 Pernod Ricard $11,153 7.37%
53 Stanley Black & Decker, Corporation. $11,001 7.96%
54 NH Foods Limited $10,852 (14.53%)
55 The Est茅e Lauder Companies, Corporation. $10,181 4.61%
56 Avon Products, Corporation. $9,955 (7.11%)
57 Bayer Consumer Health $9,631 (.90%)
58 The Piece of fabric Group SA $9,496 11.32%
59 Dean Foods Company $9,016 (21.34%)
60 Hormel Foods Corporation $8,752 6.33%
61 Beiersdorf AG $8,454 5.91%
62 Pilgrim’s Pride Corporation $8,411 3.57%
63 Whirlpool Appliances & Lighting $8,388 $5.02%
64 Reynolds American, Corporation. $8,236 (.82%)
65 The Campbell Soup Company, Corporation. $8,052 4.28%
66 Parmalat S.p.A. $7,440 6.83%
67 Jarden Corporation $7,356 9.85%
68 Shieseido Company Limited $7,190 (15.34%)
69 Saputo Corporation. $7,169 3.07%
70 The Hershey Company $7,146 7.55%
71 China Mengniu Dairy Company Limited $7,093 24.19%
72 Lorillard, Corporation. $6,950 4.94%
73 Rob Lauren Corporation $6,945 1.22%
74 Grupo Modelo, S.A.B de C.V. $6,776 (11.14%)
75 Nintendo Company Limited $6,742 (16.75%)
76 Mattel, Corporation. $6,485 1%
77 GlaxoSmithKline Consumer Healthcare $6,458 2%
78 First Off-shore Company Limited $6,206 3.60%
79 PVH Corp. $6,043 2.53%
80 Dr Pepper Snapple Group, Corporation. $5,997 .03%
81 The J.M. Smucker Company $5,897 6.29%
82 ITC Limited $5,732 14.05%
83 Group SEB $5,728 6.78%
84 Newell Rubbermaid $5,693 (3.56%)
85 The Clorox Company $5,623 2.76%
86 Arcelik AS $5,186 (12.17%)
87 Bandai Namco Holdings, Corporation. $5,170 (6.79%)
88 Hermes Worldwide $5,169 12.26%
89 Coach, Corporation. $5,075 6.15%
90 Sapporo Holdings Limited $4,844 (15.50%)
91 Herbalife Limited. $4,825 18.49%
92 Thai Beverage Public Company Limited $4,734 (9.82%)
93 Husqvarna AB $4,676 (1.26%)
94 Kewpie Corporation $4,629 5.06%
95 Hanesbrands, Corporation. $4,628 2.26%
96 Tsingtao Brewery Co., Limited. $4,628 13.41%
97 Energizer Holdings $4,466 (2.22%)
98 Keurig Eco-friendly Mountain, Corporation. $4,358 12.93%
99 Unicharm Corporation $4,326 15.73%
100 Molson Coors Brewing Company $4,206 7.39%

Resourse: https://consumergoods.com/

Top 10 Largest Consumer Goods Companies Worldwide